Fiber Sensor Keyence FS-V22 (สินค้ามือสอง)
รายละเอียด
Fiber Sensor Keyence FS-V22
Fiber Sensor Keyence
Model : FS-V22
Model | FS-V22 | |||
Type | Expansion unit: 1-output with cable, NPN | |||
Light source | Red LED | |||
Response time | 250 µs (FINE) /500 µs (TURBO) /1 ms (SUPER TURBO) /4 ms (ULTRA TURBO) /500 µs (HIGH RESOLUTION) /50 µs (HIGH SPEED) | |||
Shift function | Max. ±1,999 (variable) | |||
Timer function | Mode | Timer OFF, OFF-delay timer, ON-delay timer, and one-shot timer, 1 to 500 ms | ||
Control output | NPN open collector output at 40 V with 20 mA max. and a residual voltage of 1 V max. | |||
Rating | Power voltage | 12 to 24 VDC ±10 %, Ripple (P-P) 10 % or less | ||
Power consumption | Normal | S-APC mode OFF: 580 mW, S-APC mode turned ON or when the HIGH SPEED mode is selected.: 720 mW | ||
ECO half | S-APC mode OFF: 480 mW, S-APC mode turned ON or when the HIGH SPEED mode is selected.: 600 mW | |||
ECO all | S-APC mode OFF: 430 mW, S-APC mode turned ON or when the HIGH SPEED mode is selected.: 550 mW | |||
Environmental resistance | Ambient light | Incandescent lamp: 20,000 lux max., Sunlight: 30,000 lux max. | ||
Ambient temperature | -10 to +55 °C (No freezing)*1 | |||
Relative humidity | 35 to 85 % RH (No condensation) | |||
Vibration resistance | 10 to 55 Hz, Double amplitude 1.5 mm, 2 hours in each of the X, Y, and Z directions | |||
Shock resistance | 500 m/s2, 3 times in each of the X, Y, and Z directions | |||
Case material | Unit and cover are both polycarbonate made | |||
Size | W 9 mm x L 70 mm x H 30 mm |
สอบถามรายละเอียดเพิ่มเติมได้ที่
โทร. 064-1969060
E-mail : kessarin@a-automation.co.th
Line : a-automationonline
รับชมสินค้าในหมวดอื่นๆ ได้ที่ คลิก
รีวิว
ยังไม่มีบทวิจารณ์